Equipment
| Technical specification | |
|---|---|
| Lenght | 20 M |
| Width | 5.5 M |
| Sea-gauge | 2.4 M |
| Cruise speed | 8 knots |
| Water displacement | 73 T |
| Year Built | 1952 |
| Built in | Germany |
| Type | Sailing yacht with engine |
| Flag country | Latvia |
| Hull | metal |
| Fuel | 4000 litres |
| Drinking water | 2200 litres |
| Wastewater | 2000 litres |
| Main engine | 400 horesepower Iveco Aifo diesel |
| Generator | 18 Kw (12, 24, 220, 380 V) |
| Cabins | 5 | Beds | 18 |
| Navigation equipment | |
|---|---|
| Radiolocator Raethon | 1 |
| Autopilot ComNav | 1 |
| GPS Furuno | 1 |
| Fathometer Furuno | 1 |
| Electronic map software on PC | 1 |
| Radio station Furuno VHF | 1 |
| Radio station Furuno DSC | 1 |
| Satelite telephone | 1 |
| Magnetic compass | 1 |
| NAVTEX Furuno | 1 |
| Life-saving appliances, security | |
|---|---|
| Liferaft DSB | 50 passangers |
| Lifejackets | 50 peaces |
| Satelite EPRIB | 1 |
| COSPAS-SARSAT | 1 |
| Lifebelt with rope and buoy | 6 peaces |
| Two-way VHF radiotelephone | 2 peaces |
